
Hua Hin hotels and resorts
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 35 € | incl. | ||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 31 € | incl. | ||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 31 € | incl. | ||
| Baan Grood Arcadia Resort & Spa | Bangsapan, Prachuap Khiri Khan | 20 € | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 14 € | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 76 € | incl. | recommend | |
| Hotel De La Paix | Cha Am Beach | 93 € | incl. | ||
| Cher Resort | Cha Am Beach | 79 € | incl. | recommend | |
| Courtyard by Marriott Cha Am Beach | Cha Am Beach, Burirom Rd. | 51 € | recommend | ||
| Blue Lagoon Resort | Cha Am Beach, Petchkasem Rd. | 114 € | |||
| Dusit Thani Hua Hin | Cha Am Beach, Petchkasem Rd. | 65 € | recommend | ||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 76 € | incl. | recommend | |
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 79 € | incl. | recommend | |
| Devasom Hua Hin Resort | Cha Am Beach, Petchkasem Rd. | 84 € | incl. | recommend | |
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 62 € | incl. | recommend | |
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 41 € | incl. | recommend | |
| Raya Resort Cha Am | Cha Am Beach, Ruamchit Rd. | 87 € | incl. | ||
| Grand Pacific Sovereign Resort | Cha Am Beach, Ruamchit Rd. | 53 € | incl. | recommend | |
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 38 € | incl. | ||
| Unico Grand Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 33 € | incl. | recommend | |
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 33 € | incl. | ||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 25 € | incl. | recommend | |
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 25 € | incl. | ||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 25 € | incl. | ||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 24 € | incl. | ||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 40 € | incl. | ||
| Kor Sor Resort & Spa | Hua Hin Area, Borfai | 30 € | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 109 € | incl. | recommend | |
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 66 € | incl. | ||
| Akamai Village | Hua Hin Area, Hin Lek Fai | 26 € | incl. | recommend | |
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 20 € | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 41 € | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 20 € | incl. | ||
| Cape Nidhra Hotel | Hua Hin Area, Petchkasem Rd. | 110 € | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 88 € | incl. | recommend | |
| Sea Ridge Resort | Hua Hin Area, Petchkasem Rd. | 86 € | incl. | ||
| Vana Varin Resort | Hua Hin Area, Petchkasem Rd. | 43 € | incl. | ||
| Glory Place | Hua Hin Area, Petchkasem Rd. | 25 € | incl. | recommend | |
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 25 € | incl. | ||
| Centara Grand Beach Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 87 € | recommend | ||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 29 € | incl. | ||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 70 € | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 46 € | incl. | ||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 88 € | incl. | recommend | |
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 66 € | incl. | recommend | |
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 25 € | incl. | recommend | |
| Marrakesh Hua Hin Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 137 € | incl. | recommend | |
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 124 € | incl. | ||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 120 € | incl. | recommend | |
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 93 € | incl. | recommend | |
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 62 € | incl. | ||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 51 € | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 50 € | incl. | ||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 47 € | incl. | ||
| Best Western Plus Serenity | Hua Hin Beach, Petchkasem Rd. | 43 € | incl. | recommend | |
| Justbeds @ Baan Rajdamnern Hua Hin | Hua Hin Beach, Petchkasem Rd. | 31 € | recommend | ||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 20 € | incl. | ||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 134 € | |||
| The Rock | Hua Hin Beach, Takiab Rd. | 95 € | incl. | ||
| Let's Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 89 € | incl. | recommend | |
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 71 € | incl. | ||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 65 € | incl. | recommend | |
| Anantasila Villa | Hua Hin Beach, Takiab Rd. | 54 € | incl. | ||
| S' mor Spa Village | Hua Hin Beach, Takiab Rd. | 32 € | incl. | ||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 48 € | incl. | ||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 47 € | incl. | ||
| Chalay Monta Hip Hotel | Hua Hin Beach, Takiab Rd. | 39 € | incl. | recommend | |
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 39 € | incl. | recommend | |
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 39 € | incl. | ||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 39 € | incl. | recommend | |
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 38 € | incl. | recommend | |
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 32 € | incl. | ||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 31 € | incl. | ||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 31 € | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 29 € | incl. | ||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 25 € | incl. | ||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 22 € | incl. | ||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 19 € | incl. | ||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 17 € | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 20 € | incl. | ||
| Baan Manthana Hotel | Hua Hin Town, Night Market | 15 € | incl. | ||
| The Sea-Cret Hua Hin | Hua Hin Town, Petchkasem Rd. | 57 € | incl. | ||
| Prinz Garden Villa Service Apart. | Hua Hin Town, Petchkasem Rd. | 35 € | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 32 € | |||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 26 € | incl. | ||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 25 € | incl. | ||
| Sun Dance Wellness Residence | Hua Hin Town, Petchkasem Rd. | 22 € | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 22 € | incl. | recommend | |
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 22 € | incl. | ||
| X2 Kui Buri | Kui Buri, Prachuap Khiri Khan | 75 € | incl. | recommend | |
| Vartika Resovilla Kuiburi | Kui Buri, Prachuap Khiri Khan | 66 € | incl. | ||
| Fisherman's Resort | Petchburi, Chao Samran Beach | 47 € | incl. | ||
| Verano Beach Villa | Petchburi, Puktien Beach | 61 € | incl. | recommend | |
| Casuarina Resort | Petchburi, Puktien Beach | 41 € | incl. | ||
| Blue Marine Resort | Petchburi, Puktien Beach | 29 € | incl. | ||
| Nisha Ville | Prachuap Khiri Khan, Tub Sakae | 86 € | incl. | ||
| Rocky Point Resort | Prachuap Khiri Khan, Tub Sakae | 20 € | incl. | ||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 35 € | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 31 € | incl. | ||
| Le Bayburi Pranburi | Pranburi Beach | 263 € | |||
| Villa Maroc Resort | Pranburi Beach | 114 € | incl. | recommend | |
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 111 € | incl. | ||
| Praseban Resort | Pranburi Beach | 77 € | incl. | ||
| Away Hua Hin | Pranburi Beach | 74 € | incl. | ||
| Purimuntra Resort and Spa | Pranburi Beach | 72 € | incl. | ||
| Tanao Sri Resort | Pranburi Beach | 40 € | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 35 € | incl. | ||
| Milford Paradise | Pranburi Beach | 33 € | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 32 € | incl. | ||
| Pattawia Resort and Spa | Pranburi Beach | 29 € | incl. | ||
| La a Natu Bed & Bakery | Sam Roi Yod | 60 € | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 26 € | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 25 € | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 59 € | incl. | ||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 45 € | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 26 € | incl. | ||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 23 € | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 21 € | |||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
